|
| Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | |||||||||||||
| 1 | 42536362 | GROUP DIFF.COMPLETE | R.3,42 | 1 | ![]() |
||||||||||||||
| 1 | 42536363 | GROUP DIFF.COMPLETE | R.3,73 | 1 | ![]() |
||||||||||||||
| 1 | 42536354 | GROUP DIFF.COMPLETE | R.3,91 | 1 | ![]() |
||||||||||||||
| 1 | 42536832 | GROUP DIFF.COMPLETE | R.4,30 | 1 | ![]() |
||||||||||||||
| 1 | 42536583 | GROUP DIFF.COMPLETE | R.4,89 | 1 | ![]() |
||||||||||||||
| 1 | 42536364 | GROUP DIFF.COMPLETE | R.5,12 | 1 | ![]() |
||||||||||||||
| 1 | 42536356 | GROUP DIFF.COMPLETE | R.5,63 | 1 | ![]() |
||||||||||||||
| 2 | 81171122 | 8121337 | NUT M45X1,5 | 1 | NSS |
![]() |
|||||||||||||
| 3 | 42532870 | FLANGE | 1 | ![]() |
|||||||||||||||
| 4 | 42532871 | OIL COLLECTOR | 1 | ![]() |
|||||||||||||||
| 5 | 42534850 | OIL SEAL | 1 | ![]() |
|||||||||||||||
| 6 | 42536505 | BEARING HOUSING ASSY | OLD | 1 | ![]() |
||||||||||||||
| 6 | 42540257 | BEARING HOUSING | NEW | 1 | ![]() |
||||||||||||||
| 7 | 42536351 | KIT CWP 41:12 | (A)R.3,42 | 1 | ![]() |
||||||||||||||
| 7 | 42536352 | KIT CWP 41:11 | (A)R.3,73 | 1 | ![]() |
||||||||||||||
| 7 | 42536346 | KIT CWP 43:11 | (B)R.3,91 | 1 | ![]() |
||||||||||||||
| 7 | 42536831 | KIT CWP 43:10 | (A)R.4,30 | 1 | ![]() |
||||||||||||||
| 7 | 42536349 | KIT CWP 44:9 | (B)R.4,89 | 1 | ![]() |
||||||||||||||
| 7 | 42536353 | KIT CWP 41:8 | (B)R.5,12 | 1 | ![]() |
||||||||||||||
| 7 | 42536350 | KIT CWP 45:8 | (B)R.5,63 | 1 | ![]() |
||||||||||||||
| 8 | 98170107 | 1905316 | BEARING 45X100X31 MM | 1 | ![]() |
![]() |
|||||||||||||
| 9 | 8121386 | GROOVED NUT M162X2,00 | 2 | ![]() |
|||||||||||||||
| 10 | 8190538 | BEARING | 2 | ![]() |
|||||||||||||||
| 11 | 81171440 | 42532900 | SCREW M16X1,5X85-12,9 | 12 | NSS |
![]() |
|||||||||||||
| 12 | 42532872 | DIFFERENTIAL CASE EMPTY | (A) | 1 | ![]() |
||||||||||||||
| 12 | 42533253 | DIFFERENTIAL CASE EMPTY | (B) | 1 | ![]() |
||||||||||||||
| 13 | 81171097 | 8124396 | WASHERS KIT DIFF. | 1 | ![]() |
||||||||||||||
| 14 | 81170915 | 93161369 | DIFF.REP.KIT W/OUT SPIDER | 1 | ![]() |
||||||||||||||
| 15 | 42532873 | DIFFERENTIAL CASE COMPL. | (A) | 1 | ![]() |
||||||||||||||
| 15 | 42533254 | DIFFERENTIAL CASE COMPL. | (B) | 1 | ![]() |
||||||||||||||
| 16 | 81170152 | 8121395 | DIFFERENTIAL SPIDER | 1 | ![]() |
||||||||||||||
| 17 | 81170190 | 8121396 | THRUST WASHER | 2 | ![]() |
||||||||||||||
| 18 | 81170513 | 8121394 | THRUST WASHER | 4 | ![]() |
||||||||||||||
| 19 | 81170188 | ***** | SIDE GEAR 14 T.-46 SPL. | 2 | ![]() |
| Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | |||||||||||||
| 20 | 81170189 | 7149277 | DIFF. PINION 9 T. | 4 | ![]() |
||||||||||||||
| 21 | 81171196 | 42532899 | SCREW M16X40 - CL.12.9 | 16 | NSS |
![]() |
|||||||||||||
| 22 | 42536496 | DRIVE SHAFT | (1,3,5) | 1 | ![]() |
||||||||||||||
| 22 | 42536510 | DRIVE SHAFT | (1,3,6) | 1 | ![]() |
||||||||||||||
| 23 | 42536497 | DRIVE SHAFT | (2,4,5) | 1 | ![]() |
||||||||||||||
| 23 | 42536511 | DRIVE SHAFT | (2,4,6) | 1 | ![]() |