|
| Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | |||||||||||||
| 1 | 976 261 1133 | COVER | (1) | 1 | ![]() |
||||||||||||||
| 1 | 60532316 | 976 261 1833 | COVER | (2) | 1 | ![]() |
![]() |
||||||||||||
| 2 | 60531397 | 022 997 4048 | O-RING 103X2 | (1) | 1 | ![]() |
![]() |
||||||||||||
| 2 | 60531647 | 028 997 2348 | O-RING 100X3 | (2) | 1 | ![]() |
|||||||||||||
| 3 | 389 263 7352 | SPACER T.1,00 MM | 1 | ![]() |
|||||||||||||||
| 3 | 389 263 7152 | SPACER T.0,94 MM | 1 | ![]() |
|||||||||||||||
| 3 | 60532051 | 389 263 6352 | SPACER T.0,70 MM | 1 | ![]() |
![]() |
|||||||||||||
| 3 | 60532260 | 389 263 5952 | SPACER T.0,58 MM | 1 | ![]() |
![]() |
|||||||||||||
| 3 | 60532261 | 389 263 5752 | SPACER T.0,52 MM | 1 | ![]() |
![]() |
|||||||||||||
| 3 | 60532262 | 389 263 5552 | SPACER T.0,46 MM | 1 | ![]() |
![]() |
|||||||||||||
| 4 | 945 264 0051 | WASHER | 1 | ![]() |
|||||||||||||||
| 5 | 60530993 | 015 997 1647 | OIL SEAL 52X68X8 MM | 1 | ![]() |
![]() |
|||||||||||||
| 6 | 976 261 0218 | COVER | 1 | ![]() |
|||||||||||||||
| 7 | 60531435 | 028 997 2248 | O-RING 140X3 | 1 | ![]() |
![]() |
|||||||||||||
| 7 | 60532211 | 020 997 7848 | O-RING 138X3 | 1 | ![]() |
![]() |
|||||||||||||
| 8 | 60531954 | 389 262 4055 | WASHER T.0,55 MM | 1 | ![]() |
![]() |
|||||||||||||
| 8 | 60532018 | 389 262 3955 | WASHER T.0,52 MM | 1 | ![]() |
![]() |
|||||||||||||
| 8 | 60532017 | 389 262 3855 | WASHER T.0,49 MM | 1 | ![]() |
![]() |
|||||||||||||
| 8 | 60531434 | 389 262 3555 | WASHER T.0,40 MM | 1 | ![]() |
||||||||||||||
| 9 | 976 260 0023 | HOUSING | (2) | 1 | ![]() |
||||||||||||||
| 10 | 60531179 | 387 267 0650 | BUSH 34X22X8 MM | 1 | ![]() |
![]() |
|||||||||||||
| 11 | 60531180 | 000 267 0197 | OIL SEAL 22X32X8 MM | 1 | ![]() |
![]() |
|||||||||||||
| 12 | 60532248 | 007603 024105 | WASHER | 1 | NSS |
![]() |
|||||||||||||
| 13 | 60531366 | 210 997 0032 | PLUG | 1 | ![]() |
![]() |
|||||||||||||
| 14 | 000908 016008 | PLUG | 1 | ![]() |
|||||||||||||||
| 15 | 60531365 | 387 993 4501 | SPRING 6,2X63,0 MM | 1 | ![]() |
||||||||||||||
| 16 | 60531364 | 387 993 4401 | SPRING 9,8X63,3 MM | 1 | ![]() |
||||||||||||||
| 17 | 60530734 | 389 267 1174 | PIN | 1 | ![]() |
||||||||||||||
| 18 | 006 994 4241 | LOCK RING | 1 | ![]() |
|||||||||||||||
| 19 | 60531446 | 389 262 3352 | SPACER T.2,50 MM | 1 | ![]() |
||||||||||||||
| 19 | 60531693 | 389 262 3252 | SPACER T.2,00 MM | 1 | ![]() |
||||||||||||||
| 19 | 60531848 | 389 262 2052 | SPACER T.1,40 MM | 1 | ![]() |
||||||||||||||
| 19 | 60531849 | 389 262 3554 | SPACER T.1,20 MM | 1 | ![]() |
||||||||||||||
| 19 | 60531479 | 389 262 3254 | SPACER T.1,05 MM | 1 | ![]() |
| Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | |||||||||||||
| 19 | 60531850 | 389 262 2555 | SPACER T.0,70 MM | 1 | ![]() |
![]() |
|||||||||||||
| 20 | 60531340 | 945 267 0218 | PISTON | 1 | ![]() |
||||||||||||||
| 21 | 60531359 | 006 997 6447 | OIL SEAL 38,5X41X11,5 MM | 1 | ![]() |
![]() |
|||||||||||||
| 22 | 60531179 | 387 267 0650 | BUSH 34X22X8 MM | 1 | ![]() |
![]() |
|||||||||||||
| 23 | 60531180 | 000 267 0197 | OIL SEAL 22X32X8 MM | 1 | ![]() |
![]() |
|||||||||||||
| 24 | 60531792 | 945 267 0819 | CYLINDER | 1 | ![]() |
||||||||||||||
| 24 | 945 267 0619 | CYLINDER | 1 | ![]() |
|||||||||||||||
| 25 | 60531399 | 022 997 4248 | O-RING 55,6X3 | 1 | ![]() |
![]() |
|||||||||||||
| 25 | 016 997 6648 | SEAL RING | 1 | ![]() |
|||||||||||||||
| 26 | 976 262 3673 | LOCK RING T.2,50 MM | 1 | ![]() |
|||||||||||||||
| 26 | 976 262 3473 | LOCK RING T.2,40 MM | 1 | ![]() |
|||||||||||||||
| 26 | 976 262 0373 | LOCK RING T.2,10 MM | 1 | ![]() |
|||||||||||||||
| 26 | 976 262 0173 | LOCK RING T.2,00 MM | 1 | ![]() |
|||||||||||||||
| 27 | 98530266 | 014 981 3905 | BEARING 57,15X140X28,18 | 1 | ![]() |
![]() |
|||||||||||||
| 28 | 017 981 4510 | NEEDLE BEARING 75X67X37 | 1 | ![]() |
|||||||||||||||
| 29 | 60531622 | 976 262 0210 | CONSTANT GEAR 26 T. | 1 | ![]() |
||||||||||||||
| 30 | 60530126 | 389 262 1134 | SYNCHRONIZER CONE | 1 | ![]() |
||||||||||||||
| 31 | 60530518 | 389 262 0637 | SYNCHRONIZER RING | 1 | ![]() |
||||||||||||||
| 32 | 60530991 | 387 262 1093 | ELASTIC RING | 1 | ![]() |
||||||||||||||
| 33 | 60530693 | 945 262 2823 | SLIDING SLEEVE | 1 | ![]() |
||||||||||||||
| 34 | 60531898 | 945 265 0001 | SPLITTER SHIFT FORK | 1 | ![]() |
||||||||||||||
| 35 | 60530890 | 947 265 0349 | SLIDING BLOCK | 2 | ![]() |
![]() |
|||||||||||||
| 36 | 945 262 1974 | PIN | 2 | ![]() |
|||||||||||||||
| 37 | 60531623 | 976 262 2101 | INPUT SHAFT 60 T. | 1 | ![]() |
||||||||||||||
| 37 | 60531818 | 976 262 2501 | INPUT SHAFT 73 T. | 1 | ![]() |
||||||||||||||
| 38 | 60531682 | 976 269 0034 | TUBE | 1 | ![]() |
||||||||||||||
| 39 | 60531683 | 000 994 9841 | SEEGER RING | 1 | ![]() |
||||||||||||||
| 40 | 60531630 | 976 990 0050 | NUT | (3) | 1 | ![]() |
|||||||||||||
| 40 | 60532115 | 976 990 0150 | NUT | (4) | 1 | ![]() |
|||||||||||||
| 41 | 98531223 | 012 981 2805 | NEEDLE BEARING 32X29,5 MM | 1 | ![]() |
![]() |
|||||||||||||
| 42 | 976 262 5152 | WASHER T.1,50 MM | 1 | ![]() |
|||||||||||||||
| 42 | 976 262 5052 | WASHER T.1,47 MM | 1 | ![]() |
|||||||||||||||
| 42 | 976 262 2952 | WASHER T.0,84 MM | 1 | ![]() |
|||||||||||||||
| 42 | 976 262 2852 | WASHER T.0,81 MM | 1 | ![]() |
|||||||||||||||
| 43 | 98530269 | 013 981 0305 | NEEDLE BEAR.38,1X29,77 MM | 1 | ![]() |
![]() |
| Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | |||||||||||||
| 44 | 60530991 | 387 262 1093 | ELASTIC RING | 1 | ![]() |
||||||||||||||
| 45 | 60530518 | 389 262 0637 | SYNCHRONIZER RING | 2 | ![]() |
||||||||||||||
| 46 | 60531624 | 976 262 2834 | SYNCHRONIZER CONE 60 T. | 1 | ![]() |
||||||||||||||
| 47 | 60531570 | 976 262 1510 | CONSTANT GEAR 6TH 23 T. | 1 | ![]() |
||||||||||||||
| 48 | 60531624 | 976 262 2834 | SYNCHRONIZER CONE 60 T. | 1 | ![]() |
||||||||||||||
| 49 | 60530991 | 387 262 1093 | ELASTIC RING | 2 | ![]() |
||||||||||||||
| 50 | 98530268 | 013 981 0405 | BEARING 45,98X18 MM | 1 | ![]() |
![]() |
|||||||||||||
| 51 | 976 262 0773 | LOCK RING T.2,30 MM | 1 | ![]() |
|||||||||||||||
| 51 | 976 262 0573 | LOCK RING T.2,20 MM | 1 | ![]() |
|||||||||||||||
| 51 | 976 262 0473 | LOCK RING T.2,15 MM | 1 | ![]() |
|||||||||||||||
| 52 | 60530693 | 945 262 2823 | SLIDING SLEEVE | 1 | ![]() |
||||||||||||||
| 53 | 976 260 0530 | SHIFT FORK 5TH/6TH | 1 | ![]() |
|||||||||||||||
| 54 | 60530890 | 947 265 0349 | SLIDING BLOCK | 2 | ![]() |
![]() |
|||||||||||||
| 55 | 60531671 | 945 265 2774 | PIN | (7) | 2 | ![]() |
|||||||||||||
| 56 | 976 265 0804 | SELECTOR ROD 5TH/6TH | 1 | ![]() |
|||||||||||||||
| 57 | 60530089 | 389 262 1935 | SYNCHRONIZER HUB | 1 | ![]() |
||||||||||||||
| 58 | 60530518 | 389 262 0637 | SYNCHRONIZER RING | 2 | ![]() |
||||||||||||||
| 59 | 60530767 | 945 262 4034 | SYNCHRONIZER CONE | 1 | ![]() |
||||||||||||||
| 60 | 60531625 | 976 262 1515 | GEAR 5TH SPEED 28 T. | 1 | ![]() |
||||||||||||||
| 61 | 98530267 | 001 981 6212 | NEEDLE BEARING 63X78X52 | 1 | ![]() |
![]() |
|||||||||||||
| 62 | 60531629 | 976 262 0350 | BUSH 70X63X52 MM | 1 | NSS |
![]() |
|||||||||||||
| 63 | 976 262 0052 | SHIM 100X63X6 | 1 | ![]() |
|||||||||||||||
| 64 | 98530121 | 009 981 1510 | NEEDLE BEARING 78X86X35 W | 1 | ![]() |
![]() |
|||||||||||||
| 65 | 60531893 | 389 262 0814 | GEAR 4TH SPEED 35 T. | 1 | ![]() |
||||||||||||||
| 66 | 60530203 | 389 262 5434 | SYNCHRONIZER CONE | 1 | ![]() |
||||||||||||||
| 67 | 60530991 | 387 262 1093 | ELASTIC RING | 2 | ![]() |
||||||||||||||
| 68 | 389 262 1473 | SEEGER RING T.3,30 MM | 1 | ![]() |
|||||||||||||||
| 68 | 389 262 1273 | SEEGER RING T.3,20 MM | 1 | ![]() |
|||||||||||||||
| 68 | 60531794 | 389 262 0573 | SEEGER RING T.3,10 MM | 1 | ![]() |
![]() |
|||||||||||||
| 69 | 60530766 | 389 262 2735 | SYNCHRONIZER HUB | 1 | ![]() |
||||||||||||||
| 70 | 60530693 | 945 262 2823 | SLIDING SLEEVE | 1 | ![]() |
||||||||||||||
| 71 | 976 260 0230 | SHIFT FORK 3RD/4TH | 1 | ![]() |
|||||||||||||||
| 72 | 60530890 | 947 265 0349 | SLIDING BLOCK | 2 | ![]() |
![]() |
|||||||||||||
| 73 | 60531671 | 945 265 2774 | PIN | 2 | ![]() |
||||||||||||||
| 74 | 976 265 0204 | TIE ROD 3RD/4TH | 1 | ![]() |
| Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | |||||||||||||
| 75 | 60530518 | 389 262 0637 | SYNCHRONIZER RING | 1 | ![]() |
||||||||||||||
| 76 | 60531609 | 976 262 1113 | GEAR 3RD 47 T.W/OUT HOLES | 1 | ![]() |
||||||||||||||
| 77 | 98530207 | 008 981 8610 | NEEDLE BEAR. 92X100X49,5 | 2 | ![]() |
![]() |
|||||||||||||
| 78 | 60531571 | 976 262 2105 | MAIN SHAFT | (4) | 1 | ![]() |
|||||||||||||
| 79 | 001481 013007 | PIN | 1 | ![]() |
|||||||||||||||
| 80 | 60531572 | 976 262 1612 | GEAR 2ND SPEED 45 T. | 1 | ![]() |
||||||||||||||
| 81 | 60530521 | 945 262 0434 | SYNCHRONIZER CONE | 2 | ![]() |
||||||||||||||
| 82 | 60530684 | 389 262 0737 | SYNCHRONIZER RING | 2 | ![]() |
||||||||||||||
| 83 | 60531030 | 387 262 0893 | ELASTIC RING | 2 | ![]() |
||||||||||||||
| 84 | 60530319 | 389 262 1135 | SYNCHRONIZER HUB | 1 | ![]() |
||||||||||||||
| 85 | 60531795 | 387 262 4373 | SEEGER RING T.3,00 MM | 1 | ![]() |
![]() |
|||||||||||||
| 85 | 387 262 4173 | SEEGER RING T.2,90 MM | 1 | ![]() |
|||||||||||||||
| 86 | 60530694 | 945 262 2723 | SLIDING SLEEVE | 1 | ![]() |
||||||||||||||
| 87 | 976 260 0830 | SHIFT FORK 1ST/2ND | 1 | ![]() |
|||||||||||||||
| 88 | 60530890 | 947 265 0349 | SLIDING BLOCK | 2 | ![]() |
![]() |
|||||||||||||
| 89 | 60531671 | 945 265 2774 | PIN | 2 | ![]() |
||||||||||||||
| 90 | 976 265 0304 | TIE ROD 1ST/2ND | 1 | ![]() |
|||||||||||||||
| 91 | 60531573 | 976 262 1211 | GEAR 1ST SPEED 50 T. | 1 | ![]() |
||||||||||||||
| 92 | 976 262 0011 | GEAR 1ST SPEED | 1 | ![]() |
|||||||||||||||
| 93 | 98530200 | 010 981 4810 | NEEDLE BEARING 85X93X40 W | 1 | ![]() |
![]() |
|||||||||||||
| 94 | 60531626 | 976 262 0335 | HUB 37 T. | 1 | ![]() |
||||||||||||||
| 95 | 387 262 6573 | SEEGER RING T.2,60 MM | 1 | ![]() |
|||||||||||||||
| 95 | 60531796 | 387 262 6373 | SEEGER RING T.2,50 MM | 1 | ![]() |
![]() |
|||||||||||||
| 95 | 387 262 6173 | SEEGER RING T.2,40 MM | 1 | ![]() |
|||||||||||||||
| 96 | 60530777 | 389 262 1723 | SLIDING SLEEVE | 1 | ![]() |
||||||||||||||
| 97 | 976 260 0030 | REVERSE FORK | 1 | ![]() |
|||||||||||||||
| 98 | 60531852 | 947 265 0249 | SLIDE | 2 | ![]() |
||||||||||||||
| 99 | 60531671 | 945 265 2774 | PIN | 2 | ![]() |
||||||||||||||
| 100 | 976 265 0404 | REVERSE TIE ROD | 1 | ![]() |
|||||||||||||||
| 101 | 98531230 | 945 981 0010 | NEEDLE BEARING 75X83X48 | 1 | ![]() |
![]() |
|||||||||||||
| 102 | 60531808 | 976 262 1333 | REVERSE GEAR 47 T. | 1 | ![]() |
||||||||||||||
| 103 | 98531224 | 002 981 4581 | BEARING 65X31 MM | 1 | ![]() |
![]() |
|||||||||||||
| 104 | 60531631 | 001 981 9680 | CONE 135 MM | 1 | ![]() |
||||||||||||||
| 105 | 976 261 3703 | HOUSING | 1 | ![]() |
|||||||||||||||
| 106 | 389 261 0050 | BUSH | 1 | ![]() |
| Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | |||||||||||||
| 107 | 389 269 0321 | OIL NET | 1 | ![]() |
|||||||||||||||
| 108 | 389 993 2101 | SPRING | 1 | ![]() |
|||||||||||||||
| 109 | 007603 038105 | SEAL RING 38X46 | 1 | ![]() |
|||||||||||||||
| 110 | 389 997 0132 | PLUG M38X1,5 | 1 | ![]() |
|||||||||||||||
| 111 | 60532056 | 389 993 5301 | SPRING | 1 | NSS |
![]() |
|||||||||||||
| 112 | 60532057 | 389 269 0926 | VALVE | 1 | NSS |
![]() |
|||||||||||||
| 113 | 60531376 | 013 997 0148 | O-RING 13,3X2,4 | 1 | NSS |
![]() |
|||||||||||||
| 114 | 60532059 | 389 269 0744 | ELEMENT VALVE | 1 | NSS |
![]() |
|||||||||||||
| 115 | 60532055 | 389 993 4401 | SPRING | 1 | NSS |
![]() |
|||||||||||||
| 116 | 60532058 | 389 269 0826 | VALVE | 1 | NSS |
![]() |
|||||||||||||
| 117 | 60532060 | 389 269 0844 | BUSH | 1 | NSS |
![]() |
|||||||||||||
| 118 | 60531374 | 013 997 0048 | O-RING 19,2X3 | 1 | ![]() |
![]() |
|||||||||||||
| 119 | 60532061 | 001481 004049 | PIN | 1 | NSS |
![]() |
|||||||||||||
| 120 | 60531806 | 655 260 0157 | REPAIR KIT | 1 | ![]() |
||||||||||||||
| 121 | 60531374 | 013 997 0048 | O-RING 19,2X3 | 1 | ![]() |
![]() |
|||||||||||||
| 122 | 976 269 0110 | OIL PUMP SHAFT | 1 | ![]() |
|||||||||||||||
| 122 | 976 269 0010 | OIL PUMP SHAFT | 1 | ![]() |
|||||||||||||||
| 123 | 389 261 0674 | PIN | 1 | ![]() |
|||||||||||||||
| 124 | 60531759 | 389 269 2001 | PUMP COVER | 1 | ![]() |
||||||||||||||
| 125 | 60531118 | 389 269 1606 | ROTOR INNER 9 T. | 1 | ![]() |
||||||||||||||
| 126 | 60531063 | 389 269 0706 | ROTOR EST. | 1 | ![]() |
||||||||||||||
| 127 | 60531802 | 389 269 2101 | OIL PUMP | 1 | ![]() |
||||||||||||||
| 128 | 389 263 1452 | SPACER T.0,15 MM | 1 | ![]() |
|||||||||||||||
| 128 | 389 263 1352 | SPACER T.0,10 MM | 1 | ![]() |
|||||||||||||||
| 129 | 976 264 0030 | RETARDER GEAR | 1 | ![]() |
|||||||||||||||
| 130 | 98530188 | 008 981 3025 | BEARING 80X150X28 MM | 1 | ![]() |
![]() |
|||||||||||||
| 131 | 60531193 | 945 261 0080 | SHEET GASKET | 1 | ![]() |
![]() |
|||||||||||||
| 132 | 60531377 | 015 997 4048 | O-RING 5X3 | 1 | ![]() |
![]() |
|||||||||||||
| 133 | 656 261 0133 | COVER | 1 | ![]() |
|||||||||||||||
| 134 | 387 262 0928 | PULSE DISK | 1 | ![]() |
|||||||||||||||
| 135 | 60531354 | 017 997 2547 | OIL SEAL 80X100X10 MM | 1 | ![]() |
![]() |
|||||||||||||
| 136 | 60531355 | 017 997 7947 | OIL SEAL 80X100X10 MM | 1 | ![]() |
![]() |
|||||||||||||
| 136 | 60532114 | 023 997 8847 | OIL SEAL 80X100X15,5 MM | 1 | ![]() |
![]() |
|||||||||||||
| 137 | 976 262 0145 | OUTPUT FLANGE Ø 150 MM | (5) | 1 | ![]() |
||||||||||||||
| 137 | 947 262 0345 | OUTPUT FLANGE Ø 150 MM | (6) | 1 | ![]() |
| Fig. | Our No. | Part No. | Description | Notes | Q.ty | TP | |||||||||||||
| 138 | 027 997 3048 | SEAL RING | 1 | ![]() |
|||||||||||||||
| 139 | 976 262 0362 | WASHER | 1 | ![]() |
|||||||||||||||
| 140 | 000000 000963 | SCREW M20X80 | 1 | ![]() |
|||||||||||||||
| 141 | 98530107 | 015 981 9005 | BEARING 50,8X100X35 MM | 1 | ![]() |
![]() |
|||||||||||||
| 142 | 60532315 | 900055 060300 | SEEGER RING | 1 | NSS |
![]() |
|||||||||||||
| 143 | 60531576 | 976 263 0810 | CONSTANT GEAR 51 T. | 1 | ![]() |
||||||||||||||
| 144 | 60531575 | 976 263 0710 | GEAR 6TH SPEED 55 T. | 1 | ![]() |
||||||||||||||
| 145 | 60531574 | 976 263 0215 | GEAR 5TH SPEED 45 T. | 1 | ![]() |
||||||||||||||
| 146 | 60530893 | 389 263 2113 | DBL GEAR 3RD/4TH 38/33 T. | 1 | ![]() |
||||||||||||||
| 147 | 60531627 | 976 263 0402 | COUNTERSHAFT 12/19 T. | 1 | ![]() |
||||||||||||||
| 148 | 98531225 | 002 981 4681 | NEEDLE BEARING 45X30 MM | 1 | ![]() |
![]() |
|||||||||||||
| 149 | 60531632 | 001 981 9780 | CONE 108 MM | 1 | ![]() |
||||||||||||||
| 150 | 60531775 | 976 263 0031 | REVERSE GEAR 21 T. | 1 | ![]() |
![]() |
|||||||||||||
| 151 | 017 981 7510 | NEEDLE BEARING | 1 | ![]() |
|||||||||||||||
| 152 | 976 263 0050 | BUSH | 1 | ![]() |
|||||||||||||||
| 153 | 60531074 | 976 263 0030 | REVERSE PIN | 1 | ![]() |
||||||||||||||
| 154 | 976 263 0041 | KEY | 1 | ![]() |
|||||||||||||||
| 155 | 304017 010040 | SCREW | 1 | ![]() |
|||||||||||||||
| 156 | 387 263 3052 | WASHER T.1,00 MM | 1 | ![]() |
|||||||||||||||
| 156 | 387 263 2852 | WASHER T.0,60 MM | 1 | ![]() |
|||||||||||||||
| 156 | 387 263 2752 | WASHER T.0,40 MM | 1 | ![]() |
|||||||||||||||
| 156 | 60531443 | 387 263 2652 | WASHER T.0,20 MM | 1 | ![]() |
![]() |
|||||||||||||
| 157 | 976 267 0317 | CONTROL ROD | 1 | ![]() |
|||||||||||||||
| 158 | 60531389 | 019 997 8348 | O-RING 14X4 | 1 | ![]() |
![]() |